Shape | Centre of Rotation | Order of Rotation | Angle of Rotation |
---|---|---|---|
Square | |||
Rectangle | |||
Rhombus | |||
Equilateral Triangle | |||
Regular Hexagon | |||
Circle | |||
Semi-circle |
The given table can be completed as follows.
Shape | Centre of Rotation | Order of Rotation | Angle of Rotation |
---|---|---|---|
Square | Intersection point of diagonals | \(4\) | \(90\degree\) |
Rectangle | Intersection point of diagonals | \(2\) | \(180\degree\) |
Rhombus | Intersection point of diagonals | \(2\) | \(180\degree\) |
Equilateral Triangle | Intersection point of medians | \(3\) | \(120\degree\) |
Regular Hexagon | Intersection point of diagonals | \(6\) | \(60\degree\) |
Circle | Centre | Infinite | Any degree |
Semi-circle | Centre | \(1\) | \(360\degree\) |
Match the items given in Column I with one or more items of Column II.
Column I | Column II |
(a) A plane mirror | (i) Used as a magnifying glass. |
(b) A convex mirror | (ii) Can form image of objects spread over a large area. |
(c) A convex lens | (iii) Used by dentists to see enlarged image of teeth. |
(d) A concave mirror | (iv) The image is always inverted and magnified. |
(e) A concave lens | (v) The image is erect and of the same size as the object. |
- | (vi) The image is erect and smaller in size than the object. |