Match List-I with List-II
| List-I | List-II |
|---|---|
| (A) National Rural Employment Programme | (IV) Generate gainful employment and productive assets in rural areas |
| (B) Million Wells Scheme | (I) Provide open irrigation wells for small and marginal farmers |
| (C) Indira Awas Yojana | (III) Aimed at providing housing for the poor |
| (D) Rural Landless Employment Guarantee Programme | (II) Aim to create community assets for strengthening source infrastructure |
Match List-I with List-II
| List-I (Initiative) | List-II (Explanation) |
|---|---|
| (A) Kudumbashree | (II) Women oriented community based poverty reduction program in Kerala |
| (B) Sansad Adarsh Gram Yojana | (I) Member of Parliament identifies and develops a village from his/her constituency |
| (C) Appiko | (III) A people's movement to protect forests in Karnataka |
| (D) TANWA | (IV) A project to train women in latest agricultural techniques |

A ladder of fixed length \( h \) is to be placed along the wall such that it is free to move along the height of the wall.
Based upon the above information, answer the following questions:
(iii) (b) If the foot of the ladder, whose length is 5 m, is being pulled towards the wall such that the rate of decrease of distance \( y \) is \( 2 \, \text{m/s} \), then at what rate is the height on the wall \( x \) increasing when the foot of the ladder is 3 m away from the wall?