Year | 2008 | 2009 | 2010 | 2011 | 2012 |
Production(In Tons) | 60 | 75 | 80 | 70 | 85 |
Year | 2008 | 2009 | 2010 | 2011 | 2012 |
---|---|---|---|---|---|
x | 1 | 2 | 3 | 4 | 5 |
y | 60 | 75 | 80 | 70 | 85 |
xy | 60 | 150 | 240 | 280 | 425 |
x^2 | 1 | 4 | 9 | 16 | 25 |
Variance of the following discrete frequency distribution is:
\[ \begin{array}{|c|c|c|c|c|c|} \hline \text{Class Interval} & 0-2 & 2-4 & 4-6 & 6-8 & 8-10 \\ \hline \text{Frequency (}f_i\text{)} & 2 & 3 & 5 & 3 & 2 \\ \hline \end{array} \]