Bulliform cells are specialized cells found in the leaves of monocot plants, primarily grasses. These cells play a crucial role in the regulation of water loss and leaf movement. Here's a detailed explanation of how they function:
Given the options provided, the statement that bulliform cells are responsible for the "Inward curling of leaves in monocots" is accurate. The other options do not align with the primary function of bulliform cells:
Option | Analysis |
---|---|
Protecting the plant from salt stress | This is not a recognized function of bulliform cells. |
Increased photosynthesis in monocots | While these cells aid in water conservation, they do not directly impact photosynthesis rates. |
Providing large spaces for storage of sugars | Bulliform cells do not serve as storage spaces for sugars. |
List I | List II | ||
---|---|---|---|
A | Nucleolus | I | Site of formation of glycolipid |
B | Centriole | II | Organization like the cartwheel |
C | Leucoplasts | III | Site for active ribosomal RNA synthesis |
D | Golgi apparatus | IV | For storing nutrients |
Column-I | Column-II | ||
1. | Hypertonic | p. | Two molecules move in the same direction across the membrane. |
2. | Capillarity | q. | External solution is more concretrated than cell sap. |
3. | Symport | r. | Water loss in the form of droplets. |
4. | Guttation | s. | Ability of water to rise in thin tubes. |
A bob of heavy mass \(m\) is suspended by a light string of length \(l\). The bob is given a horizontal velocity \(v_0\) as shown in figure. If the string gets slack at some point P making an angle \( \theta \) from the horizontal, the ratio of the speed \(v\) of the bob at point P to its initial speed \(v_0\) is :