Expenditure on Gross Domestic Product (Rupees in Crores) | |||||
At Current Prices | 2009-10 | 2010-11 | 2011-12 | 2012-13 | |
1. | Final Consumption Expenditures | 448 | 525 | 617 | 696 |
2. | Gross Fixed Capital Formation | 206 | 241 | 286 | 307 |
3. | Change in Inventory Stocks | 18 | 27 | 17 | 17 |
4. | Exports of Goods & Services | 130 | 171 | 215 | 243 |
5. | Imports of Goods & Services | 165 | 205 | 272 | 311 |
At Constant 2004-05 Prices | 2009-10 | 2010-11 | 2011-12 | 2012-13 | |
1. | Final Consumption Expenditures | 340 | 368 | 400 | 421 |
2. | Gross Fixed Capital Formation | 159 | 117 | 199 | 200 |
3. | Change in Inventory Stocks | 14 | 21 | 12 | 11 |
4. | Exports of Goods & Services | 100 | 120 | 138 | 145 |
5. | Imports of Goods & Services | 133 | 154 | 187 | 199 |
Study the following chart of Employment and Gross Domestic Product. Analyse the trend of the two variables between 1990-2012. Analysis of the trend between 1990-2012:
Here are two analogous groups, Group-I and Group-II, that list words in their decreasing order of intensity. Identify the missing word in Group-II.
Abuse \( \rightarrow \) Insult \( \rightarrow \) Ridicule
__________ \( \rightarrow \) Praise \( \rightarrow \) Appreciate
In the following figure, four overlapping shapes (rectangle, triangle, circle, and hexagon) are given. The sum of the numbers which belong to only two overlapping shapes is ________