| Speed Range (kmph) | Number of observations |
| 0-10 | 7 |
| 10-20 | 31 |
| 20-30 | 76 |
| 30-40 | 129 |
| 40-50 | 104 |
| 50-60 | 78 |
| 60-70 | 29 |
| 70-80 | 24 |
| 80-90 | 13 |
| 90-100 | 9 |
Which of the following is equal to the stopping sight distance?
Consider a five-digit number PQRST that has distinct digits P, Q, R, S, and T, and satisfies the following conditions:
1. \( P<Q \)
2. \( S>P>T \)
3. \( R<T \)
If integers 1 through 5 are used to construct such a number, the value of P is:


