| List I | List II | ||
| A. | Total depreciation in 2nd and 3rd year is | I. | ₹81,000 |
| B. | Value of machine after one year is | II. | ₹17,100 |
| C. | Value of machine after 2 year is | III. | ₹43050 |
| D. | Scrap value of machine is : given (1.1)3 - 2.144 & (0.9)3 - 0.4305 | IV. | ₹90,000 |
| List I | List II | ||
| A. | Total depreciation in 2nd and 3rd year is | II. | ₹17,100 |
| B. | Value of machine after one year is | IV. | ₹90,000 |
| C. | Value of machine after 2 year is | I. | ₹81,000 |
| D. | Scrap value of machine is : given (1.1)3 - 2.144 & (0.9)3 - 0.4305 | III. | ₹43,050 |
Identify the part of the sentence that contains a grammatical error:
Each of the boys have submitted their assignment on time.
Rearrange the following parts to form a meaningful and grammatically correct sentence:
P. a healthy diet and regular exercise
Q. are important habits
R. that help maintain good physical and mental health
S. especially in today's busy world